<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technify.me</title>
	<atom:link href="http://technify.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://technify.me</link>
	<description></description>
	<lastBuildDate>Sat, 03 Mar 2012 23:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Password Corner Case</title>
		<link>http://technify.me/strategy/a-password-corner-case/</link>
		<comments>http://technify.me/strategy/a-password-corner-case/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:05:38 +0000</pubDate>
		<dc:creator>George Flanagin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://technify.me/?p=454</guid>
		<description><![CDATA[My bank has one of those idiotic rules forcing us to change our password for online banking every 90 days. It is my opinion that their rule increases vulnerability rather than resistance to attack, but it is a situation about which I can do nothing, and I otherwise like the bank. I use my program named &#8216;craic&#8217; [...]]]></description>
		<wfw:commentRss>http://technify.me/strategy/a-password-corner-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=iconify&amp;url=http%3A%2F%2Ftechnify.me%2Fstrategy%2Fa-password-corner-case%2F&amp;language=en_GB&amp;category=text&amp;title=A+Password+Corner+Case&amp;description=My+bank+has+one+of+those+idiotic+rules+forcing+us+to+change+our+password+for+online+banking+every+90+days.+It+is+my+opinion+that+their+rule+increases%C2%A0vulnerability%C2%A0rather+than+resistance+to+attack%2C+but+it+is+a+situation+about+which+I+can+do+nothing%2C+and+I+otherwise+like+the+bank.I+use+my+program+named+%27craic%27+to+generate+random-but-somewhat-memorable+passwords%2C+and+I+keep+a+numbered+list+of+100+of+them.+The+system+works+well%2C+and+all+that+I+have+to+remember+is+that+%2315+is+the+current+bank+password.+When+one+expires%2C+I+just+switch+to+the+idea+that+%2320+is+new+bank+password%2C+and+if+the+list+were+to+be+compromised%2C+there+is+nothing+that+indicates+which+passwords+are+valid%2C+nor+with+what+they+are+associated.The+bank%27s+system+also+enforces+a+rule+that+the+password+must+contain+a+capital+letter%2C+a+lower+case+letter%2C+a+symbol%2C+and+a+digit%2C+so+they+are+not+exactly+%22random%2C%22+and+there+is+a+minimum+and+a+maximum+length.Today+was+change+day.+The+next+password+on+the+list+this+morning+was%3A%5E10SAIKCCRoy99%24It+broke+the+system.+Not+only+does+it+indicate+poor+coding%2C+but+the+nature+or+the+above+string+gives+a+clue+about+how+the+candidate+password+is+scanned+with+regex%2C+and+what+other+vulnerabilities+there+might+be.&amp;tags=blog%2C+php%2C+cms%2C+css%2C+javascript%2C+ajax%2C+c%2B%2B%2C+web+developer%2C+programmer" type="text/html" />
	</item>
		<item>
		<title>What language is that?</title>
		<link>http://technify.me/uncategorized/what-language-is-that/</link>
		<comments>http://technify.me/uncategorized/what-language-is-that/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:44:41 +0000</pubDate>
		<dc:creator>George Flanagin</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technify.me/?p=446</guid>
		<description><![CDATA[I spend some of my time reading liner notes of the music CDs that I buy. Like the Rosetta Stone, they are often written in three languages, although the languages are usually English, French, and German, rather than hieroglyphs, demotic script, and Ancient Greek. Once in a while, I open to the wrong language, and [...]]]></description>
		<wfw:commentRss>http://technify.me/uncategorized/what-language-is-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=iconify&amp;url=http%3A%2F%2Ftechnify.me%2Funcategorized%2Fwhat-language-is-that%2F&amp;language=en_GB&amp;category=text&amp;title=What+language+is+that%3F&amp;description=I+spend+some+of+my+time+reading+liner+notes+of+the+music+CDs+that+I+buy.+Like+the+Rosetta+Stone%2C+they+are+often+written+in+three+languages%2C+although+the+languages+are+usually+English%2C+French%2C+and+German%2C+rather+than+hieroglyphs%2C+demotic+script%2C+and+Ancient+Greek.+Once+in+a+while%2C+I+open+to+the+wrong+language%2C+and+for+a+few+seconds+my+eyes+skim+the+German+version+of+the+text+before+it+dawns+on+me+that+I+am+not+looking+at+the+English.%C2%A0Like+most+native+speakers+of+a+European+language+I+can+recognize+a+number+of+other+European+languages+that+I+have+no+ability+to+read%2C+write%2C+or+speak.+How+does+this+recognition+work%3F+Can+it+be+put+into+a+simple%2C+not+very+sophisticated+or+difficult+computer+program%3FMaking+an+intelligent+guess+about+the+language+in+which+a+document+is+written+is+helpful+in+a+number+of+situations%2C+so+how+should+we+best+go+about+it%3F+One+possibility+involves+the+use+of+a+dictionary.+After+a+%22white+space+parse%2C%22+we+look+up+a+few+of+the+words+and+find+out+what+dictionary+contains+them.Unfortunately+the+dictionary+based+approach+has+several+problems.+First%2C+dictionaries+are+large%2C+arbitrarily+large+in+fact%2C+and+to+recognize+each+additional+language+you+might+need+a+good+bit+more+storage+than+is+convenient.+Next%2C+there+is+the+issue+of+having+to+partially+parse+the+source+text%2C+recognizing+words+and+throwing+out+the+punctuation%2C+which+necessitates+a+data+structure+in+which+to+keep+the+parsed+text.+%C2%A0Finally%2C+there+is+the+Sideshow+Bob+problem%2C+which+refers+to+the+%22Cape+Feare%22+episode+of+The+Simpsons+in+which+the+Bob+character+attempts+to+convince+the+court+that+his+tattoo+saying+%22die+Bart+die%2C%22+is+a+German+translation+of+%22the+Bart+the.%22+Never+mind+that+Bart+is+masculine.+Keeping+track+of+gender+would+be+an+even+more+intensive+use+of+dictionaries.In+polyGLOB%2C+I+opted+for+the+approach+of+analyzing+the+relative+frequency+of+the+characters+in+the+source+text.+For+example%2C+%27e%27+is+the+most+common+character+in+both+English+and+German.+It+accounts+for+about+12%25+of+English+letters%2C+but+an+overwhelming+17%25+of+the+letters+in+German.+Other+letters+have+similar+differences+in+distribution%3A+the+%27f%27+is+2%25+of+English+but+only+1%25+of+Spanish.Primitive+substitution+ciphers+were+the+first+attempts+at+character+based+cryptography.+They+were+easily+broken+a+long+time+ago+by+means+of+frequency+analysis%2C+and+because+of+this+history+the+distribution+of+letters+in+all+the+European+languages+is+well+known.+Far+from+needing+dictionaries+of+arbitrary+complexity%2C+we+need+only+a+table+with+one+entry+for+each+of+the+twenty-six+letters+in+the+Roman+alphabet.+Even+with+twenty+or+so+languages%2C+the+number+of+tables+and+their+finite+size+is+quite+manageable.This+approach+is+not+perfect%2C+and+it+has+perils+unique+to+its+approach.+The+most+obvious+problem+involves+the+use+of+diacritical+marks+in+just+about+all+the+languages+other+than+English.+If+we+are+counting+e-s%2C+we+probably+want+to+count+e%2C+%C3%A9%2C+%C3%A8%2C+and+%C3%AA+as+belonging+to+the+same+bucket.+Converting+them+requires+a+bit+more+work+for+the+computer+than+the+human+because+they+do+not+%22look+alike%22+to+the+machine.+This+is+different+from+E+and+e%2C+which+have+a+machine+resemblance+in+the+sense+that+the+representation+of+the+capital+letter+is+32+less+than+the+corresponding+lower+case+letter.Another+problem+arises+when+the+analysis+incorporates+an+increasing+number+of+languages+with+similar+distributions.+For+example%2C+using+this+method+it+is+relatively+easy+to+tell+German+from+French+from+Italian+from+Spanish.+However%2C+once+Portuguese+is+added+to+the+mix%2C+short+Spanish+texts+may+be+mistaken+for+it.Only+in+rare+cases+does+the+vocabulary+itself+cause+a+problem%3A+an+article+about+X-rays+for+zebras+is+unlikely+to+be+correctly+recognized.The+most+effective+method+for+settling+the+bulk+of+the+disputes+is+the+addition+of+information+about+shibboleths.+For+example%2C+only+French+uses+the+%C3%A7%2C+only+German+has+the+%C3%9F%2C+and+Spanish+has+no+characters+with+any+accent+other+than+the+acute%2C+in+other+words%3A+always+%C3%A1%2C+never+%C3%A0.In+polyGLOB%2C+I+have+incorporated+a+concept+of+%22confidence%2C%22+measured+on+the+interval+0+..+1%2C+into+the+analysis.+Confidence+is+a+composite+statistic+made+in+part+by+the+length+of+the+text+to+be+analyzed+%28longer+texts+give+better+fits%29%2C+and+in+part+by+the+difference+between+the+best+fit+and+the+second+best+fit.I+have+experimentally+determined+that+500+%22letters%22+%5Bexplanation%3A+non-space%2C+non-punctuation%5D+is+enough+that+adding+another+500+is+unlikely+to+make+much+difference.+The+reason+for+considering+the+difference+between+the+best+fitting+language+and+the+second+best+fit+is+more+subtle.+The+concept+of+fit+involves+quite+a+bit+of+linear+regression+math%2C+and+not+every+text+sample+fits+close+enough+to+the+list+of+languages+that+the+choice+is+obvious+%28to+the+computer+program%29.+The+better+measurement+is+then+whether+the+second+choice+is+a+close+runner+up.%C2%A0So%2C+it+can+be+done.+In+the+near+future+we+will+have+enough+data+to+perhaps+tweak+and+refine+the+algorithms%2C+but+for+now+the+measurements+correspond+very+closely+to+gut+feel.&amp;tags=blog%2C+php%2C+cms%2C+css%2C+javascript%2C+ajax%2C+c%2B%2B%2C+web+developer%2C+programmer" type="text/html" />
	</item>
		<item>
		<title>Is Short Pump Town Center&#8217;s Customer Tracking Safe</title>
		<link>http://technify.me/opinion/is-short-pump-town-centers-tracking-customers-safe/</link>
		<comments>http://technify.me/opinion/is-short-pump-town-centers-tracking-customers-safe/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:29:49 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://technify.me/?p=415</guid>
		<description><![CDATA[Larry Page, Sergey Brinn and Mark Zuckerberg became billionaires at very young ages because they created a way, through Google and Facebook, to track the moment-by-moment movements of billions of consumers online. The aggregate of this data is worth hundreds of billions of dollars to marketers, politicians, and any other group trying to sell you [...]]]></description>
		<wfw:commentRss>http://technify.me/opinion/is-short-pump-town-centers-tracking-customers-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=iconify&amp;url=http%3A%2F%2Ftechnify.me%2Fopinion%2Fis-short-pump-town-centers-tracking-customers-safe%2F&amp;language=en_GB&amp;category=text&amp;title=Is+Short+Pump+Town+Center%26%238217%3Bs+Customer+Tracking+Safe&amp;description=Larry+Page%2C+Sergey+Brinn+and+Mark+Zuckerberg+became+billionaires+at+very+young+ages+because+they+created+a+way%2C+through+Google+and+Facebook%2C+to+track+the+moment-by-moment+movements+of+billions+of+consumers+online.+The+aggregate+of+this+data+is+worth+hundreds+of+billions+of+dollars+to+marketers%2C+politicians%2C+and+any+other+group+trying+to+sell+you+a+product+or+an+idea.This+week%2C+Short+Pump+Town+Center+in+Glen+Allen%2C+Virginia%2C+a+Richmond+suburb%2C+announced+that+it+will+be+one+of+two+malls+in+the+United+States+that+will+use+customers%27+cell+phone+signals+to+track+their+movements+through+the+mall+during+the+holiday+season.%0A%0AMy+initial+reaction+was%2C+%22This+is+just+too+creepy+and+too+invasive%22.+I+wrote+up+a+blog+post+outlining+why+I+would+not+be+shopping+at+the+mall.+But+after+thinking+about+it+for+a+bit%2C+I+decided+to+withhold+judgment+on+that.+I+am+in+a+good+position+to+give+folks+a+realistic+view+of+what+is+being+done+and+what+the+risks+are.I+am+a+software+developer+and+I+specialize+in+web-based+software.+I+have+worked+with+a+lot+of+the+Facebook%2C+Google+and+Twitter+tools+and+have+a+pretty+good+understanding+of+how+their+systems+work.+In+addition%2C+I+have+worked+in+the+area+of+internet+security+and+I+know+a+good+bit+about+how+hacking+and+security+work+in+the+online+and+offline+realms.In+the+security+world%2C+there+is+a+concept+known+as+PII+or+%22personally+identifiable+information%22.+This+is+any+information+that+by+itself+or+combined+with+other+information+can+be+used+to+personally+identify+someone.+Examples+of+PII+are+a+Social+Security+Number%2C+a+home+address%2C+a+driver%27s+license+number%2C+etc.+You+should+always+be+very%2C+very+careful+about+where%2C+how+and+with+whom+you+share+your+PII.Now+before+anyone+panics%2C+detecting+your+phone%27s+unique+signal+does+not+personally+identify+you+any+more+than+your+computer%27s+IP+address+or+your+car%27s+license+plate+do.+Simply+knowing+that+piece+of+information+doesn%27t+tell+the+holder+of+the+information+anything+about+you+except+maybe+that+you+have+a+phone%2C+drive+a+car+or+are+using+a+computer.+However%2C+this+information+is+unique+to+you+and+it+can+be+used+to+personally+identify+you+if+not+properly+guarded+by+the+people+who+have+the+information+-+like+your+cell+phone+provider%2C+the+Department+of+Motor+Vehicles+or+your+internet+service+provider.+But+you+also+must+do+your+part.Hacking+and+identity+theft+are+rarely+achieved+by+a+heist-movie-worthy-break-in+to+a+secure+system.+The+majority+of+the+time%2C+the+hack+is+achieved+through+%22social+engineering%22+which+is+basically+manipulating+some+unscrupulous+person+into+giving+out+information+they+should+not.+The+unscrupulous+person+could+be+someone+at+your+cell+phone+provider+or+DMV+or+even+you.A+thief+does+not+need+to+break+in+or+manipulate+anyone+in+order+to+obtain+a+wealth+of+hair-standing-on-end-creepy+amount+information+about+you.+With+just+the+trail+you+leave+online%2C+someone+who+knows+what+to+look+for+and+where+to+look+could+build+a+pretty+good+profile+of+most+people+who+spend+a+decent+amount+of+time+online.+Go+search+for+yourself+on+Spokeo.com+-+I%27ll+wait+right+here.BTW%2C+you+should+go+to+Spokeo.com+and+find+your+information+and+ask+for+it+to+be+removed+anyway.+They+are+legally+bound+to+remove+you+from+their+database+if+you+request+it.You+might+ask%2C+why+are+they+allowed+to+do+this%3FWell%2C+first+of+all%2C+when+you+are+out+in+public%2C+whether+at+a+park%2C+a+mall%2C+or+online%2C+you+have+no+reasonable+expectation+of+privacy.+The+law+and+society+agree+that+you+should+expect+that+anything+you+do+in+public+can+be+observed+even+monitored+and+tracked+by+a+someone+else.+The+onus+is+on+you+to+protect+any+information+you+do+not+want+publicly+known.In+our+free+market+society%2C+the+law+gives+business+a+lot+of+leeway+on+what+information+it+can+collect+and+compile+about+you.+A+lot+of+this+information+seems+harmless+by+itself+but+when+aggregated+it+can+give+a+frighteningly+detailed+picture+of+you%3A+where+you+live%2C+approximately+how+much+money+you+make%2C+approximately+how+much+you+paid+for+your+house%2C+where+your+kids+likely+go+to+school%2C+previous+residences%2C+criminal+record%2C+etc.The+point+of+this+article+is+not+to+judge+the+morality+or+ethics+of+these+notions+but+to+inform+readers+about+what+is+going+on+so+you+can+make+informed+deicsions+for+yourself.Protecting+your+privacy+requires+a+lot+of+diligence.+You+probably+routinely+give+out+information+without+even+realizing+it.+For+instance%2C+did+you+know+your+cell+phone+embeds+%22meta+data%22+in+every+photo+you+take.+So+when+you+upload+that+photo+to+Facebook%2C+they+know+exactly+when+you+took+the+photo+and+where+you+took+it%3F+I%27m+not+sure+if+any+PII+%28personally+identifiable+information%29+is+embedded+in+the+photo+but+it+could+be.As+a+software+developer%2C+it+is+my+job+to+think+like+my+clients%2C+many+of+them+involved+in+marketing%2C+and+to+anticipate+their+needs.+I+promise+you+that+developers+are+already+working+on+ways+to+track+your+moment-by-moment+movements+online+and+offline+-+because+that+is+exactly+what+I+would+be+doing.+This+informaion+is+worth+hundreds+of+billions+of+dollars+and+they+would+not+be+very+good+business+people+if+they+were+not+working+on+this.+It+is+inevitable.Short+Pump+Town+Center+is+not+violating+any+laws.+Whether+tracking+the+moment-by-moment+movements+of+citizen-customers+is+ethical+or+good+for+society+is+a+matter+for+debate+and+for+another+article.+My+opinion+is+that+shopping+there+is+as+safe+as+can+reasonably+be+expected.+Any+time+you+do+anything%2C+especially+in+a+society+as+%22wired%22+as+ours%2C+you+risk+your+actions+being+monitored.+Simply+turning+off+your+phone+prevents+you+from+being+tracked.&amp;tags=blog%2C+php%2C+cms%2C+css%2C+javascript%2C+ajax%2C+c%2B%2B%2C+web+developer%2C+programmer" type="text/html" />
	</item>
		<item>
		<title>bLaTheR: Part 1</title>
		<link>http://technify.me/user-experience/javascript/jquery/blather-part-1/</link>
		<comments>http://technify.me/user-experience/javascript/jquery/blather-part-1/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:29:17 +0000</pubDate>
		<dc:creator>George Flanagin</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://technify.me/?p=367</guid>
		<description><![CDATA[Breathes there a web designer with wallet so fed who never to himself hath said, &#8220;Cutting and pasting this Lorem Ipsum stuff is utter tedium. It doesn&#8217;t look like English, and the first word isn&#8217;t even Latin.&#8221; Technologies have come a long way since cut and paste, and the time has come to use technologies [...]]]></description>
		<wfw:commentRss>http://technify.me/user-experience/javascript/jquery/blather-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=iconify&amp;url=http%3A%2F%2Ftechnify.me%2Fuser-experience%2Fjavascript%2Fjquery%2Fblather-part-1%2F&amp;language=en_GB&amp;category=text&amp;title=bLaTheR%3A+Part+1&amp;description=Breathes+there+a+web+designer+with+wallet+so+fed+who+never+to+himself+hath+said%2C+%22Cutting+and+pasting+this+Lorem+Ipsum+stuff+is+utter+tedium.+It+doesn%27t+look+like+English%2C+and+the+first+word+isn%27t+even+Latin.%22+Technologies+have+come+a+long+way+since+cut+and+paste%2C+and+the+time+has+come+to+use+technologies+for+placeholder+text+in+web+design.%0D%0A%0D%0AThis+is+the+story+of+how%C2%A0bLaTheR%2C+a+Lorem+Ipsum+replacement%2C+was+born%2C+and+the+computer+science+behind+it.+In+part+2%2C+we+will+cover+the+use+of+bLaTheR%C2%A0for+populating+web+pages.%0D%0A%0D%0AThe+web+had+barely+been+invented+in+1992+when+I+first+developed+negative+feelings+about+Lorem+Ipsum.+I+was+working+at+HP+Labs+on+software+for+printers%2C+scanners%2C+and+plotters%2C+and+we+were+constantly+dealing+with+localization+issues+because+we+sold+the+same+hardware+around+the+world.+Languages+with+long+words+were+one+bane%2C+notably+Germanandfiinniissh.+I+don%27t+recall+our+ever+localizing+to+Latin%2C+although+we+may+have+tried+Pig+Latin.+Lorem+Ipsum+was+a+trendy+distraction.%0D%0A%0D%0ASkip+ahead+eleven+years+to+my+writing+a+text+scrambler+as+a+demonstration+for+an+undergraduate+computer+science+class+I+taught+at+VCU.+As+is+the+case+with+all+pedagogical+tools%2C+it+was+as+simple+as+it+could+be+to+make+my+point%2C+and+because%2C+according+to+my+wife%2C+I+never+throw+away+anything%2C+it+went+on+the+electronic+shelf+for+the+next+eight+years.%0D%0A%0D%0AJust+a+month+or+so+ago%2C+Scott+and+I+chatted+about+using+its+output+as+a+Lorem+Ipsum+replacement%2C+the+adhoc-itecture+of+design+set+in.+Scott+%28a.k.a.+jScottQuery%29+is+a+fan+of+JavaScript%2C+and+he+came+up+with+the+idea+of+obtaining+bLaTheR+via+a+jQuery+plugin%2C+and+thereby+populating+web+pages+with+the+text+we+now+call%C2%A0bLaTheR.+Over+the+next+weekend%2C+I+went+to+work.%0D%0A%0D%0AAt+this+point+it+is+probably+a+good+idea+for+the+reader+to+play+around+with+the%C2%A0bLaTheR%C2%A0demo.+%28Note%3A+The+demo+is+not+a+sleight+of+hand%2C+it+is+truly+running+the+authentic%C2%A0bLaTheR%C2%A0code.+You+would+not+want+in-authentic+bLaTheR+code%2C+would+you%3F%29%0D%0A%0D%0AHow+does%C2%A0bLaTheR%C2%A0do+its+work%3F+%C2%A0The+code+for%C2%A0bLaTheR%C2%A0runs+inside+a+daemon+framework+I+wrote+last+year+for+our+company%27s+product.+The+daemon+framework+handles+the+socket+I%2FO%2C+parses+the+incoming+request%2C+recognizes+the+request+for%C2%A0bLaTheR%2C+runs+the%C2%A0bLaTheR%C2%A0sub-program+for+a+few+milliseconds%2C+packs+up+the+resulting+garbled+text+in+JSON%2C+and+returns+it+to+the+caller.+ZZzzzz%E2%80%A6...%0D%0A%0D%0AOf+course%2C+perhaps+you+were+asking+something+else%3F+The+more+interesting+question+is+%22How+does%C2%A0bLaTheR%C2%A0create+the+pseudo-text%3F%22+Ah%2C+this+is+interesting%2C+and+it+is+a+good+lesson+in+the+occasional+value+of+computer+science+in+software+development.%0D%0A%0D%0ASQLite+and+Oracle+are+the+two+databases+I+know+better+than+I+know+MySQL%2C+and+I+prefer+SQLite+for+most+of+the+work+that+I+do.+I+built+an+SQLite+database+with+text+%22samples%2C%22+very+much+using+the+database+the+way+the+people+who+design+MIDI+rigs+make+use+of+a+database+of+sampled+sounds.%0D%0A%0D%0ARemember+the+long+words+of+Germanandfinniish%3F+We+would+like+to+generate+scrambled+text+with+the+same+statistical+properties+of+word+length%2C+sentence+length%2C+and+overall+look+and+feel+of+the+%22real+thing.%22+If+the+source+has+a+lot+of+long+words%2C+the+output+should+be+the+same.+If+the+source+is+filled+with+legal+jargon+and+TLAs%2C+the+output+should+be+similarly+populated.%0D%0A%0D%0AThe+necessary+data+structure+for+this+verbal+scrambling+is+a+radix+tree+or+a+PATRICIA+tree%2C+or+trie+as+it+is+sometimes+written.+The+text+shreds+go+through+a+%22compilation%22+phase+that+converts+them+from+their+original+sequence+of+bytes+into+the+trie.+The+trie+is+stored+in+the+database%2C+and+can+be+re-assembled+on+demand+without+further+parsing+or+compilation.%0D%0A%0D%0ADuring+the+compilation+phase%2C%C2%A0bLaTheR%C2%A0cuts+the+text+into+sequences+that+are+n-bytes+long%2C+where+n+can+take+a+value+between+1+and+the+entire+length+of+the+text+to+be+analyzed.+In+the+case+of+n%3D1%2C+the+output+is+just+a+random+stew+of+bytes+that+have+a+distribution+the+same+as+the+original.+In+other+words%2C+if+the+input+is+German%2C+and+the+letter+%22e%22+makes+up+17%25+of+German%2C+then+the+output+will+be+17%25+e%2C+with+other+letters+appearing+as+they+do+in+German.+At+the+other+extreme%2C+the+only+possible+output+is+the+same+as+the+input+and+you+are+back+to+cut+and+paste.+Neither+of+these+extremes+is+interesting+or+useful.%0D%0A%0D%0AThrough+experimentation%2C+I+have+found+that+the+most+satisfactory+output+is%C2%A0to+be+had+by+setting+n+to+a+value+between+5+and+8%2C+with+6+and+7+working+well+for+most+source+material.+Higher+values+produce+overly+long+runs+of+quoted+material.+Values+less+than+5+produce+output+that+lacks+the+elusive+characteristic+of+readability.%0D%0A%0D%0AUsing+%226%22+as+the+example%2C%C2%A0bLaTheR%C2%A0looks+at+all+the+six-byte+sequences%2C+and+builds+a+trie+from+the+first+five+bytes+of+each+six+byte+sequence.+The+randomness+of+the+text+is+synthesized+by+looking+at+the+trie%2C+and+choosing+the+next+character+at+random+so+that+its+probability+of+being+in+the+output+is+the+same+as+the+frequency+with+which+it+occurs+following+those+five+characters+in+the+source.%0D%0A%0D%0AIn+part+2%2C+we+will+put%C2%A0bLaTheR%C2%A0to+work+on+web+pages.%0D%0ACredits%0D%0ALike+most+structures+in+computer+science%2C+the+trie+has+been+around+for+a+long+time%2C+if+anything+in+computer+science+may+be+said+to+have+been+around+for+a+long+time.+There+is+a+substantial+discussion+of+these+structures+in+both+Volume+1+and+Volume+3+of+Dr.+Donald+Knuth%27s+book+The+Art+of+Computer+Programming.+No+computer+programmer+should+be+without+Knuth%27s+work%2C+or+at+least+knowledge+of+its+contents.%0D%0A%0D%0ADr.+Kasper+Peeters+has+provided+the+C%2B%2B+programming+world+with+a+truly+excellent+general+tree+class+from+which+it+is+fairly+easy+to+craft+or+graft+the+type+of+tree+you+need.+Peeters%27+tree+is+an+achievement+in+programming%2C+and+its+existence+has+saved+me+many+hours+of+work.+In+fact%2C+I+cannot+recall+the+last+C%2B%2B+program+I+wrote+that+does+not+use+it+somewhere.&amp;tags=blog%2C+php%2C+cms%2C+css%2C+javascript%2C+ajax%2C+c%2B%2B%2C+web+developer%2C+programmer" type="text/html" />
	</item>
		<item>
		<title>Still no silver bullet</title>
		<link>http://technify.me/strategy/still-no-silver-bullet/</link>
		<comments>http://technify.me/strategy/still-no-silver-bullet/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:48:35 +0000</pubDate>
		<dc:creator>George Flanagin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://technify.me/?p=356</guid>
		<description><![CDATA[From the time of publication of the essay &#8220;No Silver Bullet&#8221; in 1986, we have been looking for the silver bullet ever more diligently.  Even the essay&#8217;s author, Dr. Fred Brooks, Jr., wrote a sequel called &#8220;&#8216;No Silver Bullet&#8217; Refired&#8221; that appeared in 1995. On a less grand scale, five years later, I gave a [...]]]></description>
		<wfw:commentRss>http://technify.me/strategy/still-no-silver-bullet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
